BAREFOOT CLEARWATER BAY 1512
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Wireless Internet Access Available
- 5 Total TVs
- Washer and Dryer In Unit
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- No Elevator 1st Floor Condo
- Grilling And Picnic Area
- Seasonal Beach Shuttle
- Close To Many Attractions
- Access To Barefoot Main Pool
- Convenient To Barefoot Landing
- Video Games & Accessories
- Full Sized Propane Grill
- Gas Firepit Table On Patio
- Laptop With Micrsoft Suite
- Printer
- Xbox Series X W/ 2 Controllers
- Fire Sticks On Televisions
- Upgraded Sports Package
Homeowner Disclosure of Doorbell Cameras
Ring Front Door Bell PresentNOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/21/24 | 12/27/24 | $175 | $876 |
12/28/24 | 01/03/25 | $160 | $964 |
01/04/25 | 02/28/25 | $148 | $887 |
03/01/25 | 03/28/25 | $223 | $1,116 |
03/29/25 | 04/04/25 | $290 | $1,455 |
04/05/25 | 04/11/25 | $360 | $1,801 |
04/12/25 | 04/18/25 | $392 | $1,961 |
04/19/25 | 04/25/25 | $403 | $2,013 |
04/26/25 | 05/02/25 | $360 | $1,801 |
05/03/25 | 05/09/25 | $360 | $1,800 |
05/10/25 | 05/23/25 | $424 | $2,119 |
05/24/25 | 06/06/25 | $477 | $2,390 |
06/07/25 | 06/13/25 | $547 | $2,736 |
06/14/25 | 06/20/25 | $590 | $2,948 |
06/21/25 | 06/27/25 | $636 | $3,182 |
06/28/25 | 07/04/25 | $700 | $3,500 |
07/05/25 | 07/25/25 | $636 | $3,182 |
07/26/25 | 08/08/25 | $590 | $2,948 |
08/09/25 | 08/15/25 | $547 | $2,736 |
08/16/25 | 09/12/25 | $477 | $2,390 |
09/13/25 | 10/03/25 | $424 | $2,119 |
10/04/25 | 10/24/25 | $350 | $1,753 |
10/25/25 | 11/21/25 | $318 | $1,588 |
11/22/25 | 11/28/25 | $384 | $1,923 |
11/29/25 | 01/02/26 | $318 | $1,588 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.