BAREFOOT IRONWOOD 823
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Street Side Balcony View
- Street Side Master Bedroom View
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Offers 4 Golf Courses
- Tennis & Volleyball Courts
- Close To Many Attractions
- Seasonal Beach Shuttle
- Gazebo
- Access To Ironwood Pool
- Grilling And Picnic Area
- 3rd Floor Condo No Elevator
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/08/25 | 03/28/25 | $159 | $796 |
03/29/25 | 04/04/25 | $199 | $995 |
04/05/25 | 04/11/25 | $220 | $1,102 |
04/12/25 | 04/25/25 | $255 | $1,276 |
04/26/25 | 05/09/25 | $172 | $862 |
05/10/25 | 05/23/25 | $187 | $933 |
05/24/25 | 05/30/25 | $263 | $1,316 |
05/31/25 | 06/06/25 | $212 | $1,058 |
06/07/25 | 06/13/25 | $276 | $1,382 |
06/14/25 | 06/20/25 | $280 | $1,398 |
06/21/25 | 06/27/25 | $266 | $1,328 |
06/28/25 | 07/04/25 | $307 | $1,536 |
07/05/25 | 07/18/25 | $279 | $1,394 |
07/19/25 | 07/25/25 | $255 | $1,277 |
07/26/25 | 08/01/25 | $232 | $1,159 |
08/02/25 | 08/08/25 | $220 | $1,098 |
08/09/25 | 09/05/25 | $204 | $1,022 |
09/06/25 | 09/12/25 | $177 | $887 |
09/13/25 | 09/26/25 | $158 | $789 |
09/27/25 | 10/03/25 | $147 | $735 |
10/04/25 | 10/17/25 | $165 | $825 |
10/18/25 | 03/27/26 | $163 | $816 |
03/28/26 | 04/10/26 | $238 | $1,190 |
04/11/26 | 05/01/26 | $199 | $995 |
Guest Reviews
There are no reviews for this property.![](/vdsimages/my-brochure.gif)
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.