Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 3
Amenities
- Outdoor Pool
- Luxury Rental
- Wireless Internet Access Available
- 6 Total TVs 6 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Exterior Security Camera Present
- No Smoking
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Stainless Steel Appliances
- Farmhouse Sink
- Carolina Sunroom
- Grill
- (2) 70" Televisions
- (3) 40" Televisions
- Tanning Ledge In Pool
- Floating Dock
- Bottom Unit Detached
- No Trailers Allowed
Homeowner Disclosure of Exterior Cameras
1. Camera in the driveway facing the house. 2. Camera under the carport facing gate where visitors enter from driveway. 3. Camera at the back door facing the steps going up stairs. 4. Camera facing the deck and the pier in the canal.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Betty Boo is located in North Myrtle Beach, this home has four bedrooms and three bathrooms. There are no pets allowed at this home and no smoking.
All stainless steel appliances with a farmhouse style sink in the kitchen. Indulge in the sun with a floating dock as this home sits on the channel. Private pool to enjoy with your friends and family. Washer and dryer along with a fireplace for the cooler nights.
Home has an outside shower, and pool for your relaxing evenings, along with a tanning ledge in the pool and a floating dock. There are 70 inch TVs along with other TVs to enjoy your night of football or baseball. WIFI is available.
Please Note: We rent to families only.
House parties, loud noises and extra vehicles are prohibited – violation of this will result in eviction.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
12/22/24 | 12/27/24 | $341 | $1,705 |
12/28/24 | 01/03/25 | $342 | $1,710 |
01/04/25 | 03/21/25 | $367 | $1,833 |
03/22/25 | 03/28/25 | $467 | $2,333 |
03/29/25 | 05/02/25 | $495 | $2,473 |
05/03/25 | 05/09/25 | $495 | $2,475 |
05/10/25 | 05/16/25 | $569 | $2,845 |
05/17/25 | 05/30/25 | $582 | $2,912 |
05/31/25 | 06/13/25 | $822 | $4,109 |
06/14/25 | 06/27/25 | $1,007 | $5,036 |
06/28/25 | 07/04/25 | $1,094 | $5,468 |
07/05/25 | 07/11/25 | $1,007 | $5,036 |
07/12/25 | 08/08/25 | $1,004 | $5,018 |
08/09/25 | 08/29/25 | $881 | $4,406 |
08/30/25 | 09/05/25 | $689 | $3,443 |
09/06/25 | 09/26/25 | $593 | $2,966 |
09/27/25 | 10/10/25 | $467 | $2,333 |
10/11/25 | 10/17/25 | $383 | $1,915 |
10/18/25 | 11/14/25 | $366 | $1,829 |
11/15/25 | 11/21/25 | $414 | $2,071 |
11/22/25 | 11/28/25 | $402 | $2,012 |
11/29/25 | 12/26/25 | $366 | $1,829 |
12/27/25 | 01/02/26 | $367 | $1,833 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.