COOL YOUR JETS
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 4 full
Parking Passes: 6
Amenities
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Channel Side Balcony View
- Exterior Security Camera Present
- No Smoking
- 6 Parking Spaces Available On-Site
- Central Heating and Air
- Grill
- Boat Dock
Homeowner Disclosure of Exterior Cameras
There is a camera installed under the house at the front facing the street monitoring the parking area only. There is a camera on the dock facing the canal. It is not pointed at the property.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Enjoy the BEST Cherry Grove has to offer! A channel home with a boat dock. This lovingly maintained four bedroom four bath home is beautifully decorated with luxurious, eye catching and comfortable furnishings. The spacious and well equipped kitchen makes it enjoyable to cook the catch that may come from your dock or boat. This home offers plenty of dining and entertaining space for the whole family.
There is a huge primary suite with a beautifully tiled walk in shower and dual sinks. The primary bedroom has access to the waterfront screened in balcony. One of the guest rooms features an en suite bath for your guest's comfort and privacy. Sit a spell on the western-facing front porch, or retire to the huge screened in back balcony overlooking the canal.
Need more space? In addition to under house parking and secured storage, there is an enormous entertaining space below the home to enjoy a cool ocean breeze, or sit by the firepit and tell tall tales. Rinse the sand off in the outdoor shower to keep your home pristine! Located in the desirable northern end of Cherry Grove, the home is .1 miles to the 51st Ave public beach access, and drive 1 block south from there to public parking.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 11/29/24 | $363 | $1,815 |
11/30/24 | 12/06/24 | $328 | $1,642 |
12/07/24 | 12/20/24 | $211 | $1,267 |
12/21/24 | 12/27/24 | $346 | $1,728 |
12/28/24 | 01/03/25 | $366 | $1,829 |
01/04/25 | 02/28/25 | $353 | $1,767 |
03/01/25 | 03/28/25 | $372 | $1,860 |
03/29/25 | 04/04/25 | $389 | $1,946 |
04/05/25 | 04/11/25 | $407 | $2,034 |
04/12/25 | 04/25/25 | $492 | $2,462 |
04/26/25 | 05/02/25 | $407 | $2,034 |
05/03/25 | 05/09/25 | $467 | $2,335 |
05/10/25 | 05/16/25 | $536 | $2,678 |
05/17/25 | 05/30/25 | $583 | $2,916 |
05/31/25 | 06/06/25 | $759 | $3,797 |
06/07/25 | 06/13/25 | $817 | $4,087 |
06/14/25 | 06/20/25 | $754 | $3,768 |
06/21/25 | 06/27/25 | $867 | $4,333 |
06/28/25 | 07/04/25 | $976 | $4,879 |
07/05/25 | 07/18/25 | $887 | $4,434 |
07/19/25 | 08/01/25 | $832 | $4,161 |
08/02/25 | 08/08/25 | $773 | $3,866 |
08/09/25 | 08/22/25 | $759 | $3,797 |
08/23/25 | 09/05/25 | $662 | $3,311 |
09/06/25 | 09/26/25 | $518 | $2,589 |
09/27/25 | 10/03/25 | $485 | $2,423 |
10/04/25 | 10/17/25 | $464 | $2,318 |
10/18/25 | 11/21/25 | $451 | $2,256 |
11/22/25 | 11/28/25 | $496 | $2,482 |
11/29/25 | 12/26/25 | $451 | $2,256 |
12/27/25 | 01/02/26 | $430 | $2,148 |
Guest Reviews
Avg. Rating:
We felt so welcome. It was exactly as described in the listing. The kitchen was better equipped than my home. The owner provided more than we could possibly imagine. The beds were the most comfortable we have ever slept in. There was so much to do, even when it rained. Excellent communication from the rental staff - very clear and easy check in and check out information
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.