Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 9
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- No Smoking
- 9 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- $500 To Heat Pool Per Week
- Tanning Ledge In Pool
- Wet Bar With Wine Fridge
- Outdoor Conversation Furniture
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Plan a South Carolina beach vacation with a stay in the wonderful rental of Coral Crab. This attractive house is spacious in design and situated in a great location, just a short distance from the beach in a quiet neighborhood in the Cherry Grove section of North Myrtle Beach. It will be simple to enjoy exciting days on the shore or at a North Myrtle Beach attraction before returning for a relaxing night in your beach house vacation rental. You can also relax days away in serenity beside the private swimming pool that Coral Crab boasts.
Coral Crab is a magnificent house in Cherry Grove that has four bedrooms and three baths. The fully equipped kitchen feature full-size appliances and all you will need to prepare mouthwatering meals. Additionally this beach house has a washer and dryer for convenience.
Entertainment will not be an issue while enjoying a South Carolina vacation in Coral Crab. This fantastic home has flatscreen TVs. You will also find WIFI to make it easy to catch up on emails or search the Web for local attractions and activities with which you can fill your time. The area offers many options for entertainment from the Atlantic Ocean to championship golf courses. Take the family to an amusement park or catch a show at a live entertainment theatre. Coral Crab delivers accommodations where you can relax after your day enjoying all of the fun that North Myrtle Beach has to offer.
Please Note: We rent to families only.
House parties, loud noises and extra vehicles are prohibited – violation of this will result in eviction.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $216 | $1,294 |
11/23/24 | 11/29/24 | $277 | $1,662 |
11/30/24 | 12/06/24 | $227 | $1,362 |
12/07/24 | 12/20/24 | $216 | $1,294 |
12/21/24 | 12/27/24 | $240 | $1,437 |
12/28/24 | 01/03/25 | $350 | $1,752 |
01/04/25 | 01/31/25 | $300 | $1,498 |
02/01/25 | 02/14/25 | $248 | $1,362 |
02/15/25 | 02/28/25 | $300 | $1,498 |
03/01/25 | 03/14/25 | $338 | $1,689 |
03/15/25 | 03/21/25 | $375 | $1,877 |
03/22/25 | 03/28/25 | $422 | $2,108 |
03/29/25 | 04/04/25 | $561 | $2,807 |
04/05/25 | 04/11/25 | $624 | $3,119 |
04/12/25 | 04/25/25 | $769 | $3,845 |
04/26/25 | 05/02/25 | $624 | $3,119 |
05/03/25 | 05/09/25 | $652 | $3,260 |
05/10/25 | 05/16/25 | $685 | $3,424 |
05/17/25 | 05/23/25 | $761 | $3,804 |
05/24/25 | 06/06/25 | $978 | $4,888 |
06/07/25 | 06/13/25 | $1,034 | $5,169 |
06/14/25 | 06/27/25 | $1,149 | $5,744 |
06/28/25 | 07/04/25 | $1,264 | $6,319 |
07/05/25 | 08/01/25 | $1,149 | $5,744 |
08/02/25 | 08/08/25 | $1,034 | $5,169 |
08/09/25 | 08/15/25 | $978 | $4,888 |
08/16/25 | 08/22/25 | $919 | $4,594 |
08/23/25 | 09/05/25 | $748 | $3,738 |
09/06/25 | 09/26/25 | $689 | $3,444 |
09/27/25 | 10/03/25 | $586 | $2,931 |
10/04/25 | 10/17/25 | $561 | $2,804 |
10/18/25 | 10/31/25 | $535 | $2,677 |
11/01/25 | 11/14/25 | $459 | $2,295 |
11/15/25 | 11/21/25 | $461 | $2,305 |
11/22/25 | 11/28/25 | $507 | $2,536 |
11/29/25 | 01/02/26 | $438 | $2,189 |
Guest Reviews
Avg. Rating:
Our family (6 adults) and 4 children, ages 8 months to 8, had a wonderful stay at this home. Great location! Pool was a real plus for everyone, despite being surrounded by condos and other homes, we felt the privacy was exceptional. . Inside was comfortable and kitchen was well equipped. Highly recommend. We loved it!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.