FOOTPRINTS IN THE SAND
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 6
Amenities
- Luxury Rental
- Elevator
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Channel Side Balcony View
- Doorbell Camera Present
- Exterior Security Camera Present
- No Smoking
- 6 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Outdoor Table With Firepit
- Propane Grill
- 40" Tv In Master
- 32" Tvs In Other Bedrooms
- Firepit
- 55" Tv In Living Room
- Dock
- Furnished Channel Balcony
- Swim Spa
Homeowner Disclosure of Exterior Cameras
Cameras are located at each entrance door. There is also a flood light camera on front driveway.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
This is a family rental property that is located in a quiet, residential community. No groups or house parties allowed.
Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced - any violation will result in eviction.
Footprints In The Sand is a luxury channel house in the Cherry Grove section of North Myrtle Beach with three bedroom, two bathrooms. This home has a dock to enjoy paddling, or kayaking.
The beautiful kitchen with high-end stainless appliances and a breakfast bar is incredibly accommodating while floor to ceiling windows in the living room allow the North Myrtle Beach sunshine to stream inside. Washer and dryer in home along with a fire pit outside for evening gatherings. Gas grill available.
Footprints In The Sand, is beautifully decorated with the professional touch, which beckons you to come, stay and enjoy. WIFI is available so you can email vacation photos to your friends back home. The Grand Strand's most popular family attractions and golf courses are minutes away. Take in a musical production at a live theatre. Sea Doo rental and deep sea fishing charters are close at hand, as are a number of shopping opportunities such as Tanger Outlets and the Coastal North Town Center just minutes from Footprints In The Sand at the Cherry Grove exit in North Myrtle Beach. Family fun alternatives...from waterslides to amusement parks.
Please Note: We rent to families only.
House parties, loud noises and extra vehicles are prohibited – violation of this will result in eviction.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/21/24 | 11/22/24 | $254 | $1,397 |
11/23/24 | 11/29/24 | $328 | $1,640 |
11/30/24 | 12/20/24 | $247 | $1,360 |
12/21/24 | 12/27/24 | $261 | $1,433 |
12/28/24 | 01/03/25 | $306 | $1,529 |
01/04/25 | 02/28/25 | $283 | $1,416 |
03/01/25 | 03/07/25 | $314 | $1,569 |
03/08/25 | 03/14/25 | $323 | $1,614 |
03/15/25 | 03/21/25 | $359 | $1,793 |
03/22/25 | 03/28/25 | $419 | $2,093 |
03/29/25 | 04/11/25 | $430 | $2,152 |
04/12/25 | 04/18/25 | $471 | $2,355 |
04/19/25 | 04/25/25 | $511 | $2,555 |
04/26/25 | 05/02/25 | $530 | $2,652 |
05/03/25 | 05/09/25 | $500 | $2,500 |
05/10/25 | 05/30/25 | $545 | $2,725 |
05/31/25 | 06/06/25 | $782 | $3,911 |
06/07/25 | 06/13/25 | $820 | $4,102 |
06/14/25 | 06/27/25 | $943 | $4,713 |
06/28/25 | 07/04/25 | $885 | $4,426 |
07/05/25 | 07/11/25 | $830 | $4,148 |
07/12/25 | 07/18/25 | $954 | $4,770 |
07/19/25 | 08/01/25 | $830 | $4,149 |
08/02/25 | 08/08/25 | $791 | $3,957 |
08/09/25 | 08/22/25 | $782 | $3,911 |
08/23/25 | 08/29/25 | $616 | $3,080 |
08/30/25 | 09/05/25 | $708 | $3,542 |
09/06/25 | 09/26/25 | $632 | $3,158 |
09/27/25 | 10/03/25 | $645 | $3,225 |
10/04/25 | 10/10/25 | $549 | $2,745 |
10/11/25 | 10/17/25 | $504 | $2,518 |
10/18/25 | 10/31/25 | $489 | $2,445 |
11/01/25 | 11/28/25 | $429 | $2,146 |
11/29/25 | 12/26/25 | $418 | $2,088 |
12/27/25 | 01/02/26 | $403 | $2,013 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.