![Luxury Rental](/elliottimages/icons/luxuryrental-redball.png)
TOWNES AT BAREFOOT 5121
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full / 1 half
Parking Passes: 5
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Luxury Rental
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Street Side Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 5 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Seasonal Beach Shuttle
- Walk To Putters Pub
- Convenient To Many Restaurants
- Access To Barefoot Main Pool
- Close To Shopping
- No Golf Carts
- Located On Driving Range
- View Of Driving Range
- Screened In Patio
- Gas Grill
- Convenient To Barefoot Landing
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
02/11/25 | 02/28/25 | $176 | $1,056 |
03/01/25 | 03/14/25 | $226 | $1,361 |
03/15/25 | 03/28/25 | $342 | $1,710 |
03/29/25 | 04/04/25 | $286 | $1,714 |
04/05/25 | 04/11/25 | $377 | $1,887 |
04/12/25 | 04/18/25 | $412 | $2,060 |
04/19/25 | 04/25/25 | $453 | $2,266 |
04/26/25 | 05/02/25 | $377 | $1,887 |
05/03/25 | 05/09/25 | $489 | $2,447 |
05/10/25 | 05/23/25 | $446 | $2,233 |
05/24/25 | 05/30/25 | $574 | $2,873 |
05/31/25 | 06/06/25 | $573 | $2,864 |
06/07/25 | 06/13/25 | $675 | $3,377 |
06/14/25 | 06/20/25 | $632 | $3,162 |
06/21/25 | 06/27/25 | $624 | $3,124 |
06/28/25 | 07/04/25 | $642 | $3,213 |
07/05/25 | 07/11/25 | $546 | $2,735 |
07/12/25 | 07/25/25 | $710 | $3,554 |
07/26/25 | 08/01/25 | $675 | $3,377 |
08/02/25 | 08/08/25 | $709 | $3,546 |
08/09/25 | 08/15/25 | $724 | $3,623 |
08/16/25 | 08/22/25 | $638 | $3,188 |
08/23/25 | 08/29/25 | $622 | $3,111 |
08/30/25 | 09/05/25 | $592 | $2,963 |
09/06/25 | 09/12/25 | $515 | $2,580 |
09/13/25 | 09/19/25 | $511 | $2,557 |
09/20/25 | 09/26/25 | $443 | $2,216 |
09/27/25 | 10/03/25 | $418 | $2,088 |
10/04/25 | 01/02/26 | $350 | $1,756 |
01/03/26 | 03/27/26 | $347 | $1,735 |
03/28/26 | 04/03/26 | $426 | $2,132 |
04/04/26 | 04/10/26 | $410 | $2,051 |
04/11/26 | 05/01/26 | $372 | $1,864 |
Guest Reviews
Avg. Rating:
Great and comfortable stay
My family and I absolutely adored this gorgeous home, it was very spacious, very clean and we loved everything about it. I do recommend this to anyone looking for a reasonable price to pay and a gorgeous home to stay in while on vacation. I felt very much at home these past two days. I will absolutely be staying here again ❤️ Thank you guys for everything as well!
Place was nice, and clean great neighborhood and size was great for my family of 9.
![](/vdsimages/my-brochure.gif)
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.