TROPICAL WINDS UP
Area: Cherry Grove
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Upstairs Only Of Duplex
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/23/24 | 11/29/24 | $228 | $1,368 |
11/30/24 | 12/27/24 | $185 | $1,111 |
12/28/24 | 01/03/25 | $275 | $1,375 |
01/04/25 | 02/28/25 | $244 | $1,222 |
03/01/25 | 03/14/25 | $257 | $1,286 |
03/15/25 | 03/28/25 | $282 | $1,411 |
03/29/25 | 04/04/25 | $300 | $1,500 |
04/05/25 | 04/11/25 | $333 | $1,667 |
04/12/25 | 04/25/25 | $440 | $2,201 |
04/26/25 | 05/02/25 | $350 | $1,750 |
05/03/25 | 05/16/25 | $414 | $2,070 |
05/17/25 | 05/23/25 | $459 | $2,294 |
05/24/25 | 06/06/25 | $495 | $2,473 |
06/07/25 | 06/13/25 | $546 | $2,731 |
06/14/25 | 06/20/25 | $574 | $2,869 |
06/21/25 | 06/27/25 | $610 | $3,048 |
06/28/25 | 07/04/25 | $672 | $3,358 |
07/05/25 | 07/25/25 | $610 | $3,048 |
07/26/25 | 08/01/25 | $546 | $2,731 |
08/02/25 | 08/15/25 | $495 | $2,473 |
08/16/25 | 09/05/25 | $459 | $2,294 |
09/06/25 | 09/26/25 | $426 | $2,128 |
09/27/25 | 10/03/25 | $409 | $2,047 |
10/04/25 | 10/10/25 | $392 | $1,958 |
10/11/25 | 01/02/26 | $358 | $1,791 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.